Limited Time SaleUS$51.00 cheaper than the new price!!
| Management number | 212392903 | Release Date | 2026/04/06 | List Price | US$34.00 | Model Number | 212392903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience next-level connectivity with these innovative Smart Bluetooth Audio Glasses. Featuring advanced directional sound technology and a sleek metal frame design, these glasses seamlessly blend style with smart functionality. The built-in open-ear speakers deliver clear audio while keeping you aware of your surroundings, perfect for music, calls, and voice assistant interactions. With 6 hours of continuous battery life, you can stay connected throughout your day without worry. The intuitive touch controls make it easy to manage music playback, handle calls, and activate voice commands. HD sound quality and stable Bluetooth connectivity ensure crystal-clear audio performance whether you're working, commuting, or relaxing. The lightweight, comfortable design makes these glasses ideal for extended wear, while the durable metal frame provides lasting reliability. Perfect for professionals, tech enthusiasts, and anyone seeking a seamless blend of eyewear and audio technology in their daily life.
| Brand | Generic |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Language | Multiple Languages |
| Band Color | Black |
| Model Name | Smart Bluetooth Audio Glasses |
| Sport Type | Cycling, Driving, Hiking, Running |
| Style Name | Modern |
| Item Weight | 0.2 Pounds |
| Screen Size | 14 Centimeters |
| Display Type | Clear Lens |
| Manufacturer | Generic |
| Model Number | Y-005 |
| BuiltIn Media | Smart Glasses |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Target Audience | Professionals |
| Battery Capacity | 6 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Other Than Listed |
| Waterproof Rating | Ipx4 |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Leather |
| Compatible Devices | Android |
| Additional Features | Hd Bluetooth Calls |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Hd Bluetooth Calls |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 14 Nit |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form