Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213895059 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213895059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General Tire AltiMAX RT45 is a long-lasting, all-season touring tire for coupes, sedans, minivans, and crossovers that's backed by up to 75,000-miles of limited manufacturer tread life coverage. Offering drivers reliable braking on wet roads, the AltiMAX RT45 utilizes Generals' Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.
| Ply | 4-Ply |
|---|---|
| UPC | 051342051755 |
| Size | 235/60R17 102T |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | General |
| Load Index | 102 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.1 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | General |
| Speed Rating | T |
| Item Diameter | 28.1 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.1 |
| Item Type Name | Tires |
| Item Dimensions | 28.1 x 9.4 x 28.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire |
| Manufacturer Warranty Description | 75,000 Mile Limited Warranty |
| Global Trade Identification Number | 00051342051755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form