Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221014007 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221014007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690582750013 884885201123 190228215369 |
|---|---|
| Brand | Callaway |
| Color | Black |
| Fit Type | Athletic Fit |
| Material | Plastic |
| Lens Type | Plastic |
| Arm Length | 130 Millimeters |
| Frame Type | Rimless |
| Item Shape | Rimless |
| Lens Width | 49 Millimeters |
| Style Name | 2.0 Diopeter |
| Unit Count | 1 Count |
| Bridge Width | 14 Millimeters |
| Manufacturer | IZZO Golf |
| Style Number | Scorecard Readers |
| Optical Power | 2.5 Diopters |
| Frame Material | Metal |
| Item Type Name | Golf |
| Item Dimensions | 3 x 1.5 x 0.75 inches |
| Number of Items | 1 |
| Lens Material Type | Plastic |
| apparelclosuretype | Flip-top |
| Frame Material Type | Metal |
| Included Components | +2.0 Readers, Flip-top case with magnetic closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | Scorecard Readers |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the provided case when not in use. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 1 Year Limited |
| Global Trade Identification Number | 00190228215369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form